Table 2. Chemical composition of biomass (unit: %)
| Glucan | Xylan | Mannan | Lignin | Ash | Degradation rate |
Raw material | 38.49 (0.64) | 4.32 (0.29) | 8.34 (0.63) | 34.45 (0.00) | 0.36 (0.01) | - |
DT-10 min | 38.78 (0.76) | 4.08 (0.10) | 8.15 (0.05) | 40.38 (0.00) | 0.36 (0.02) | 3.21 (0.56) |
DT-30 min | 38.37 (0.02) | 3.93 (0.12) | 8.04 (0.07) | 40.92 (1.05) | 0.55 (0.00) | 3.04 (0.56) |
DT-60 min | 38.60 (0.09) | 3.84 (0.23) | 8.00 (0.05) | 41.58 (0.29) | 0.46 (0.15) | 3.83 (0.34) |
WT-10 min | 46.87 (0.17) | 1.25 (0.08) | 2.46 (0.09) | 46.28 (1.43) | 0.15 (0.04) | 18.25 (1.72) |
WT-30 min | 46.92 (0.74) | 0.58 (0.15) | 2.27 (0.18) | 48.95 (0.61) | 0.13 (0.06) | 22.05 (1.73) |
WT-60 min | 46.69 (0.75) | 0.38 (0.08) | 1.89 (0.14) | 49.91 (0.49) | 0.07 (0.08) | 23.13 (1.48) |
DT, dry torrefaction; WT, wet torrefaction.